<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SxDSalon: A group blog on social interaction design &#187; erin</title>
	<atom:link href="http://blog.sxdsalon.org/author/erin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sxdsalon.org</link>
	<description>A group blog on social interaction design for social media by practitioners</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:03:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go With the Flow</title>
		<link>http://blog.sxdsalon.org/2010/05/20/go-with-the-flow/</link>
		<comments>http://blog.sxdsalon.org/2010/05/20/go-with-the-flow/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:03:17 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=556</guid>
		<description><![CDATA[Go With the Flow :: Web Visions 2010, May20 View more presentations from erin malone. I gave a new talk today at Web Visions 2010. Called Go With the Flow, this talk covers ideas, techniques and optimization recommendations for customer acquisition, onboarding, engagement and virality in growing social sites. The second half of the talk [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2010/05/20/go-with-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a diagram – the IA Summit poster</title>
		<link>http://blog.sxdsalon.org/2010/04/13/evolution-of-a-diagram-%e2%80%93-the-ia-summit-poster-2/</link>
		<comments>http://blog.sxdsalon.org/2010/04/13/evolution-of-a-diagram-%e2%80%93-the-ia-summit-poster-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:05:40 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=513</guid>
		<description><![CDATA[
At the recent IA Summit 2010, we showed a poster rather than giving a talk. The poster, describes visually, the evolution of our social taxonomy and the influences from others on that and the eventual diagram we have been showing.

For folks who weren&#8217;t there, here is the diagram in all its glory. If you want [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2010/04/13/evolution-of-a-diagram-%e2%80%93-the-ia-summit-poster-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Identity, Privacy and Differences for Women Online</title>
		<link>http://blog.sxdsalon.org/2010/03/08/identity-privacy-and-differences-for-women-online/</link>
		<comments>http://blog.sxdsalon.org/2010/03/08/identity-privacy-and-differences-for-women-online/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:04:03 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=445</guid>
		<description><![CDATA[Lately I have been thinking a lot about identity online and how things like age and gender affect how you approach projecting an online identity. Working with a startup that is creating opportunities for kids to be digital citizens with ownershop and accountability for their online identities made me wonder about what should be encouraged [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2010/03/08/identity-privacy-and-differences-for-women-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>neighborhoods and subcultures in social design</title>
		<link>http://blog.sxdsalon.org/2009/12/16/neighborhoods-and-subcultures-in-social-design/</link>
		<comments>http://blog.sxdsalon.org/2009/12/16/neighborhoods-and-subcultures-in-social-design/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:43:38 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=432</guid>
		<description><![CDATA[In writing our book, Designing Social Interfaces, we challenged ourselves to creating a social pattern language, much like Christopher Alexander created a pattern language for building and architecture. We have followed the evolution of design patterns but looking back into A Pattern Language, there are some concepts that Alexander talks about that are directly applicable [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/12/16/neighborhoods-and-subcultures-in-social-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Questions We Ask</title>
		<link>http://blog.sxdsalon.org/2009/12/04/the-questions-we-ask/</link>
		<comments>http://blog.sxdsalon.org/2009/12/04/the-questions-we-ask/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:43:30 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Design & Practices]]></category>
		<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=418</guid>
		<description><![CDATA[A couple of weeks ago I gave the 5 Principles, 5 Practices, 5 Anti-Patterns talk to the IxDA Los Angeles group. It was a great group of people and they asked me some really tough questions at the end of the talk. I thought some of them were so good, I have been thinking about [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/12/04/the-questions-we-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Side Effects</title>
		<link>http://blog.sxdsalon.org/2009/11/21/unintended-side-effects/</link>
		<comments>http://blog.sxdsalon.org/2009/11/21/unintended-side-effects/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:29:01 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Occam's Razor]]></category>
		<category><![CDATA[Tools & applications]]></category>
		<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=388</guid>
		<description><![CDATA[I have been presenting the material from our book over the last several months and have been asked questions about some of the anti-patterns and how we avoid or solve them. Most recently at Web 2.0, I was talking with a bunch of smart, interesting people and a few things have bubbled up that I [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/11/21/unintended-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 NY – Designing Social Interfaces Workshop</title>
		<link>http://blog.sxdsalon.org/2009/11/19/web-2-0-ny-%e2%80%93-designing-social-interfaces-workshop/</link>
		<comments>http://blog.sxdsalon.org/2009/11/19/web-2-0-ny-%e2%80%93-designing-social-interfaces-workshop/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:35:26 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Design & Practices]]></category>
		<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=384</guid>
		<description><![CDATA[I attended Web 2.0 NY Expo this past week as a workshop presenter. I took the talk that Christian and I did at IDEA 09 and that I did at IxDA SF and fleshed it out into a 3 hour, hands on workshop. I believe it went well.   Here are my slides:
Designing Social [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/11/19/web-2-0-ny-%e2%80%93-designing-social-interfaces-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagramming the Social Ecosystem</title>
		<link>http://blog.sxdsalon.org/2009/10/08/diagramming-the-social-ecosystem/</link>
		<comments>http://blog.sxdsalon.org/2009/10/08/diagramming-the-social-ecosystem/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:31:56 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=331</guid>
		<description><![CDATA[One of the things we have been doing since way before we started the book, was to visualize the social ecosystem and the inter-relationships between categories, patterns and principles. Back in 2007, when I was still at Yahoo! and Bryce Glass was on my team, we developed a diagram for our general manager to talk [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/10/08/diagramming-the-social-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling Social Mania: The Game at Idea 09</title>
		<link>http://blog.sxdsalon.org/2009/09/27/unveiling-social-mania-the-game-at-idea-09/</link>
		<comments>http://blog.sxdsalon.org/2009/09/27/unveiling-social-mania-the-game-at-idea-09/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:03:02 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=293</guid>
		<description><![CDATA[What a rush!
As part of our (mine and Christian Crumlish) presentation at Idea 09, we were presenting from our book: Designing Social Interfaces &#8211; 5 Steps, 5 principles and 5 anti-patterns. The talk went well but the big deal was unveiling and playing the game.
While we were writing the book, we had discussed doing a [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/09/27/unveiling-social-mania-the-game-at-idea-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from our talk</title>
		<link>http://blog.sxdsalon.org/2009/09/20/slides-from-our-talk/</link>
		<comments>http://blog.sxdsalon.org/2009/09/20/slides-from-our-talk/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:22:40 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Design & Practices]]></category>
		<category><![CDATA[sxd]]></category>

		<guid isPermaLink="false">http://www.emdezine.com/deziningInteractions/?p=295</guid>
		<description><![CDATA[Our talk at Idea09 touched on a few key steps for building social experiences, a few of the most salient principles and a handful of the anti-patterns covered in the book. A 40 minute talk barely taps into the breadth of content from the book, but it&#8217;s a nice teaser.
Designing Social Interfaces: 5 steps, 5 [...]]]></description>
		<wfw:commentRss>http://blog.sxdsalon.org/2009/09/20/slides-from-our-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

